Vitamin Fortification
“Resources and technology to bring vitamin and mineral deficiencies under control do exist. What we need is the will, the effort and the action to fix this problem.”
- Venkatesh Mannar, President, The Micronutrient Initiative
"Resources and technology to bring vitamin and mineral deficiencies under control do exist. What we need is the will, the effort and the action to fix the problem."
- Venkatesh Mannar, President,
The Micronutrient Initiative
MJ Labs Fortification
MJ Labs has been part of the fortification business since 1999, improving consumer health and nutrition for over 24 years. We are very proud to be one of only three registered fortification mix manufacturers in South Africa.
We are registered as a fortification mix manufacturer at the South African National Department of Health and obtained our certificate of acceptability for food premises from the Health Department Municipal Health Service Section of the City of Tshwane Municipality. We are also registered with SARS as an importer and exporter to SADC countries. The Southern African Development Community (SADC) is an inter-governmental organization headquartered in Gaborone Botswana.
What is Vitamin Fortification
Fortification is the practice of deliberately increasing the content of one or more micronutrients like vitamins and minerals in a food or condiment to improve the nutritional quality of the food supply and provide a public health benefit.
Download Booklet
In the case where vitamins and minerals are naturally present in foods with less than 5% of the Nutrient Reference Value (NRV) for individuals of 4 years and older, it may not be listed in the nutritional information table and no claim for any of them shall be allowed.
Therefore, we can provide a vitamin and mineral premix that can be added to any food or condiment to enhance the NRV amounts and would then be permitted in the nutritional information table and claims can be made on your final product.
Nutritional Information Table:
NRV for vitamins and minerals | Claim that can be made |
5% – <15% | It may be listed. |
15% – <30% | It may be listed and “source of” claim can be made. |
30% or more | It may be listed and “high in” claim can be made. |
60% or more | It may be listed and “very high in” claim can be made. |
Our experienced team can assist with calculations of elemental values and NRV percentages. We can provide you with any custom blend that you would like to fortify your food or condiment with and provide technical support from samples to trial batches.
Importance of Micro-nutrients
| Micro-nutrient: | Needed for: | Foods: | How can a deficiency affect me? |
|---|---|---|---|
| Vitamin A | Contributes to the maintenance of eyesight, skin, membranes, and immune function. | Carrots, yellow and dark green leafy vegetables, pumpkin, apricots, egg yolk, fish, whole milk, butter, cheese, and fortified foods. | Night blindness, partial or total blindness, skin sores, loss of appetite, higher risk of illnesses. |
| Thiamine (Vitamin B1) | Helps to metabolise carbohydrates, fats, and proteins. | Bread, cereals, pork, and fortified foods. | Extreme tiredness, irritability, constipation, loss of appetite. |
| Riboflavin (Vitamin B2) | Contributes to the protection of cells from oxidative stress and reduction of tiredness and fatigue. | Nuts, dairy products, meat, fish, legumes (beans, lentils), whole grains, green leafy vegetables, and fortified foods. | Eye problems, skin sores, inflammation of the mouth and tongue, hair loss and slow growth. |
| Nicotinamide (Vitamin B3) | Contributes to normal growth and development. | Meats, poultry, fish, peanuts, brewer’s yeast, and fortified foods. | Muscular weakness, indigestion, skin sore and diarrhoea. |
| Folic acid | Helps to reduce the risk of neural tube defects when taken daily prior to becoming pregnant and during early pregnancy | Dark green leafy vegetables, liver, kidney, whole grain cereals, nuts, legumes, and fortified foods. | Weak blood (anaemia), babies born with spinal (back) problems. |
| Pyridoxine (Vitamin B6) | Contributes to normal psychological function, red blood cell formation, normal function of the immune function and contributes to the regulation of hormonal activity. | Fortified cereal, dried beans, peanut butter, potatoes, liver, milk, and fortified foods. | Skin problems, irritability, heart disease, problems with concentration. |
| Iron | Contributes to normal oxygen transport in the body and to the red blood cells formation and proper functioning of haemoglobin. | Fortified cereal, dried beans, meat, chicken, liver, kidney, egg yolks, seafood, and fortified foods. | Weak blood (anaemia), tiredness, reduced concentration, irritability. |
| Zinc | Contributes to the maintenance of normal hair, skin, and nails. Contributes to normal macronutrient metabolism. | Meat, fish, poultry, milk products, whole grain cereals, dried beans, and fortified foods. | Slow growth delayed wound healing, loss of taste and appetite, hair loss, immune deficiencies. |
“It is no longer a question of treating severe deficiency in individuals. It is a question of reaching out to whole populations to protect them against the devastating consequences of even moderate forms of
vitamin and mineral deficiency.”
- Carol Bellamy, Executive Director, UNICEF
“It is no longer a question of treating severe deficiency in individuals. It is a question of reaching out to whole populations to protect them against the devastating consequences of even moderate forms of vitamin and mineral deficiency.”
- Carol Bellamy,
Executive Director,
UNICEF
MJ Labs is capable to blend up to 10 tons of fortification powders per day.
Our Clients
We would love to hear from you:
For all inquiries and appointments please complete the form and we will get back to you.

